We thinks what customers think, the urgency of urgency to act during the interests of a purchaser position of theory, allowing for much better good quality, lower processing costs, prices are extra reasonable, won the new and old buyers the support and affirmation for Online Exporter for Post Insulator Clamp, HDPE Pin Insulators, Silicone rubber Long rod insulator . The development of our company is based on self-improvement and innovation, and our goal is to develop into an enterprise with independent research and development capabilities. This is inseparable from every hard-working employee and the dedication of every customer Trust and support from the general public. We look forward to cooperating with you with enthusiasm, openness, mutual benefit, and a win-win attitude! Our network of suppliers and partners allows us to offer competitive pricing on a wide range of products. We offer a wide range of products that meet diverse customer needs.
Photos for Composite Suspension Insulators:

Composite Suspension Insulator Catalog:
| No. | Product Model | Rate Voltage | Bending Load | Connect Marks | Structure Height | Min Arcing Distance | Min Creepage Distance | Lightning Impulse Voltage | Power Frequency Wet Withstand Voltage |
| 1 | FXBW-10/70 | 10 | 70 | 16 | 400±5 | 230 | 630 | 110 | 40 |
| 2 | FXBW-10/100 | 10 | 100 | 16 | 400±5 | 228 | 630 | 110 | 40 |
| 3 | FXBW3-35/70 | 35 | 70 | 16 | 610±15 | 445 | 1100 | 240 | 100 |
| 4 | FXBW4-35/70 | 35 | 70 | 16 | 650±15 | 484 | 1140 | 240 | 100 |
| 5 | FXBW-35/100(120) | 35 | 100(120) | 16 | 650±15 | 454 | 1285 | 240 | 100 |
| 6 | FXBW-66/70 | 66 | 70 | 16 | 870±15 | 710 | 2100 | 410 | 185 |
| 7 | FXBW-66/70 | 66 | 100 | 16 | 940±15 | 750 | 2170 | 410 | 185 |
| 8 | FXBW-66/100(120) | 66 | 100(120) | 16 | 940±15 | 750 | 2420 | 410 | 185 |
| 9 | FXBW3-110/70 | 110 | 70 | 16 | 1180±15 | 1024 | 3310 | 550 | 230 |
| 10 | FXBW4-110/70 | 110 | 70 | 16 | 1240±15 | 1084 | 3370 | 550 | 230 |
| 11 | FXBW3-110/100(120) | 110 | 100(120) | 16 | 1180±15 | 1004 | 3260 | 550 | 230 |
| 12 | FXBW4-110/100(120) | 110 | 100(120) | 16 | 1240±15 | 1054 | 3300 | 550 | 230 |
| 13 | FXBW-110/160(180) | 110 | 160(180) | 20 | 1340±15 | 1080 | 3215 | 550 | 230 |
| 14 | FXBW-110/210(210) | 110 | 210(210) | 20 | 1395±15 | 1079 | 3215 | 550 | 230 |
| 15 | FXBW-110/300 | 110 | 300 | 24 | I480±15 | 1123 | 3266 | 550 | 230 |
Place of Origin: Wuhan, China Transport Package : Pallet / Plywood case/Paper carton Lead Time: 30 days EXW Wuhan | Trademark:Wuhan Line Power Color: Grey, red, yellow, blue Terms:EXW /FOB/CIF/Negotiable |
Company profile:
Wuhan Line Power Transmission Equipment Co,. specializes in manufacturing composite insulator series. The products include composite post insulator ,composite suspension insulator,composite pin insulator,composite cross-arm insulator and composite insulator applied for railway.





![]() | ![]() |

Our company adheres to the corporate management philosophy of 'scientific management, high quality and efficiency, honest service, and pursuit of excellence' to provide customers with high-quality 10kv-72.5kv Suspension Composite Insulators for Power Transmission Line. We believe that our company would develop and grow consistently in the industry abiding by the concept of technological innovation and relying on perfect quality. Our company has strong strength, attaches great importance to credit, abides by the contract, ensures the product quality and wins the trust of customers with the principle of diversified business characteristics and small profit and high sales.
Hot Tags: composite suspension insulator, China, manufacturers, suppliers, factory, wholesale, for sale, 27kV Composite Fuse Cut Body, Polymer suspension insulator, 138kV Composite Stay Insulator, Polymer insulator, 11kv Post Insulator, Composite Vertical line post insulator












