We are always striving to develop new series of the 35kV Composite Long Rod Insulator, Composite polymer long rod insulator, 220kV Composite Station Post Insulator to meet the challenges of the market in the new era. The company takes the advantages of high-quality products, reasonable product prices and high-quality services and hopes to make progress hand in hand with customers all over the world. Our R&D team provides precise customized design and high-quality production according to the specific needs of customers. We will continue to surpass ourselves and provide better quality products in order to repay all customers and partners who support and give us help. We regard users as the parents of food and clothing and quality as the life of the enterprise. We obtain orders with quality and win customers with reputation.
Photos for Composite Suspension Insulators:

Composite Suspension Insulator Catalog:
| No. | Product Model | Rate Voltage | Bending Load | Connect Marks | Structure Height | Min Arcing Distance | Min Creepage Distance | Lightning Impulse Voltage | Power Frequency Wet Withstand Voltage |
| 1 | FXBW-10/70 | 10 | 70 | 16 | 400±5 | 230 | 630 | 110 | 40 |
| 2 | FXBW-10/100 | 10 | 100 | 16 | 400±5 | 228 | 630 | 110 | 40 |
| 3 | FXBW3-35/70 | 35 | 70 | 16 | 610±15 | 445 | 1100 | 240 | 100 |
| 4 | FXBW4-35/70 | 35 | 70 | 16 | 650±15 | 484 | 1140 | 240 | 100 |
| 5 | FXBW-35/100(120) | 35 | 100(120) | 16 | 650±15 | 454 | 1285 | 240 | 100 |
| 6 | FXBW-66/70 | 66 | 70 | 16 | 870±15 | 710 | 2100 | 410 | 185 |
| 7 | FXBW-66/70 | 66 | 100 | 16 | 940±15 | 750 | 2170 | 410 | 185 |
| 8 | FXBW-66/100(120) | 66 | 100(120) | 16 | 940±15 | 750 | 2420 | 410 | 185 |
| 9 | FXBW3-110/70 | 110 | 70 | 16 | 1180±15 | 1024 | 3310 | 550 | 230 |
| 10 | FXBW4-110/70 | 110 | 70 | 16 | 1240±15 | 1084 | 3370 | 550 | 230 |
| 11 | FXBW3-110/100(120) | 110 | 100(120) | 16 | 1180±15 | 1004 | 3260 | 550 | 230 |
| 12 | FXBW4-110/100(120) | 110 | 100(120) | 16 | 1240±15 | 1054 | 3300 | 550 | 230 |
| 13 | FXBW-110/160(180) | 110 | 160(180) | 20 | 1340±15 | 1080 | 3215 | 550 | 230 |
| 14 | FXBW-110/210(210) | 110 | 210(210) | 20 | 1395±15 | 1079 | 3215 | 550 | 230 |
| 15 | FXBW-110/300 | 110 | 300 | 24 | I480±15 | 1123 | 3266 | 550 | 230 |
Place of Origin: Wuhan, China Transport Package : Pallet / Plywood case/Paper carton Lead Time: 30 days EXW Wuhan | Trademark:Wuhan Line Power Color: Grey, red, yellow, blue Terms:EXW /FOB/CIF/Negotiable |
Company profile:
Wuhan Line Power Transmission Equipment Co,. specializes in manufacturing composite insulator series. The products include composite post insulator ,composite suspension insulator,composite pin insulator,composite cross-arm insulator and composite insulator applied for railway.





![]() | ![]() |

We realize the corporate strategy of creating high-quality 110kv Composite Suspension Insulator/ Long Rod Composite Insulator with a 'focused, professional, and attentive' business attitude. We adhere to the honest, efficient, practical win-win running mission and people-oriented business philosophy. Our company relies on strong talents and technical advantages, and we can assist customers in both designing, purchase and after-sales problems.
Hot Tags: composite suspension insulator, China, manufacturers, suppliers, factory, wholesale, for sale, 115kV Composite Deadend Insulators, 45kV Composite Pin Insulator, polymer post insulator, 220V Composite Long Rod Insulator, 15kV Composite Fuse Cut Body, 138kV Composite Stay Insulator










