Hot Dip Galvanized Round Ball Eyes
The Q/QP type ball eye is a hardware component designed for direct connection with insulators. Its connection dimensions are fully matched with standard insulator fittings, making sure of a secure and reliable assembly.
This type of ball eye is typically mounted at the end of suspension insulator strings, serving as a key connecting element in overhead line systems.
It is manufactured from high-strength steel with a hot-dip galvanized coating for excellent corrosion resistance and long-term durability.
As part of the coupling hardware family, it works in combination with other common fittings like socket clevises, ball clevises, U shackles, eye bolts, and eye nuts.
Technical Specifications
| No. | Dimensions (mm) | Designated Size of Coupling | Min Falling Load (kN) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | R | ||||
| DQP-7 | 50 | 16 | 33.3 | 17 | 20 | 16 | 70 | 0.3 |
| DQP-10 | 50 | 16 | 33.3 | 17 | 20 | 16 | 100 | 0.3 |
| DQP-12 | 60 | 20 | 41 | 21 | 24 | 20 | 120 | 0.5 |
| DQP-12G | 60 | 17 | 33.3 | 17 | 24 | 16 | 120 | 0.4 |
| DQP-16 | 60 | 20 | 41 | 21 | 26 | 20 | 160 | 0.5 |
| DQP-16G | 60 | 18 | 41 | 21 | 26 | 20 | 160 | 0.5 |
| DQP-20 | 80 | 24 | 49 | 25 | 30 | 24 | 200 | 1.0 |
| DQP-21D | 70 | 24 | 41 | 21 | 30 | 20 | 210 | 0.9 |
| DQP-30 | 80 | 28 | 49 | 25 | 39 | 24 | 300 | 1.1 |
| DQP-2120G | 80 | 20 | 41 | 21 | 26 | 20 | 210 | 0.7 |
| DQP-3224G | 80 | 28 | 49 | 25 | 33 | 24 | 320 | 1.2 |
| DQP-4228G | 100 | 32 | 57 | 29 | 39 | 28 | 420 | 1.5 |
Hot Tags: transmission line hardware fitting round ball eye, China, manufacturers, suppliers, factory, wholesale, for sale











