We take every small link seriously, and make our products extremely fine with fine in regular system, and finally our high quality Composite Pin Insulator, Pin Insulator Polymer, 138kV Composite Stay Insulator is highly recognized and praised by our customers. We take'pursuing excellence and surpassing brilliance' as our corporate goal, strive for development, constantly surpass ourselves, and shape our unique corporate culture. We aim at high efficiency, high benefit, high quality and low cost, and strive to forge ahead to establish a benchmark enterprise with safety and efficiency and beautiful environment. We place a high value on employee satisfaction and invest in our team's professional development, ensuring that they have the skills and tools necessary to provide exceptional service to our clients.
Photos for Composite Suspension Insulators:

Composite Suspension Insulator Catalog:
| No. | Product Model | Rate Voltage | Bending Load | Connect Marks | Structure Height | Min Arcing Distance | Min Creepage Distance | Lightning Impulse Voltage | Power Frequency Wet Withstand Voltage |
| 1 | FXBW-10/70 | 10 | 70 | 16 | 400±5 | 230 | 630 | 110 | 40 |
| 2 | FXBW-10/100 | 10 | 100 | 16 | 400±5 | 228 | 630 | 110 | 40 |
| 3 | FXBW3-35/70 | 35 | 70 | 16 | 610±15 | 445 | 1100 | 240 | 100 |
| 4 | FXBW4-35/70 | 35 | 70 | 16 | 650±15 | 484 | 1140 | 240 | 100 |
| 5 | FXBW-35/100(120) | 35 | 100(120) | 16 | 650±15 | 454 | 1285 | 240 | 100 |
| 6 | FXBW-66/70 | 66 | 70 | 16 | 870±15 | 710 | 2100 | 410 | 185 |
| 7 | FXBW-66/70 | 66 | 100 | 16 | 940±15 | 750 | 2170 | 410 | 185 |
| 8 | FXBW-66/100(120) | 66 | 100(120) | 16 | 940±15 | 750 | 2420 | 410 | 185 |
| 9 | FXBW3-110/70 | 110 | 70 | 16 | 1180±15 | 1024 | 3310 | 550 | 230 |
| 10 | FXBW4-110/70 | 110 | 70 | 16 | 1240±15 | 1084 | 3370 | 550 | 230 |
| 11 | FXBW3-110/100(120) | 110 | 100(120) | 16 | 1180±15 | 1004 | 3260 | 550 | 230 |
| 12 | FXBW4-110/100(120) | 110 | 100(120) | 16 | 1240±15 | 1054 | 3300 | 550 | 230 |
| 13 | FXBW-110/160(180) | 110 | 160(180) | 20 | 1340±15 | 1080 | 3215 | 550 | 230 |
| 14 | FXBW-110/210(210) | 110 | 210(210) | 20 | 1395±15 | 1079 | 3215 | 550 | 230 |
| 15 | FXBW-110/300 | 110 | 300 | 24 | I480±15 | 1123 | 3266 | 550 | 230 |
Place of Origin: Wuhan, China Transport Package : Pallet / Plywood case/Paper carton Lead Time: 30 days EXW Wuhan | Trademark:Wuhan Line Power Color: Grey, red, yellow, blue Terms:EXW /FOB/CIF/Negotiable |
Company profile:
Wuhan Line Power Transmission Equipment Co,. specializes in manufacturing composite insulator series. The products include composite post insulator ,composite suspension insulator,composite pin insulator,composite cross-arm insulator and composite insulator applied for railway.





![]() | ![]() |

To perfect our service, we provide the products with the good quality at the reasonable price for 24kv Polymer Composite Suspension Insulator/ High Voltage Insulator. We have continuously absorbed advanced scientific research results to meet customer needs, and fulfilled our quality commitments. We firmly believe that through our unremitting efforts and team cooperation, our company's future will be certainly be better!
Hot Tags: composite suspension insulator, China, manufacturers, suppliers, factory, wholesale, for sale, 400kV Composite Long Rod Insulator, Suspension insulator, Polymer Tension insulator for electrified railway, 35kV Composite Deadend insulators, 138kV Composite Stay Insulator, post top insulators










