We pursue excellence in HDPE Pin Insulators, 15kV Composite Post Insulators, Composite Pin Insulator production and technological innovation, and are committed to providing customers with quality products. Our company has a proven track record of successful partnerships with businesses around the world. Our company is recognized by the industry with its integrity, strength and product quality. Welcome friends from all walks of life to visit, guide and negotiate business. We pursue the aim of 'quality, reputation and service first' and adhere to the trade principal of 'equality and mutual benefits'. We win the trust of domestic and foreign customers of different countries. In order to obtain sustainable competitive advantage, our company takes the market and customers as the guidance and continuously creates better customer value than competitors.
Photos for Composite Suspension Insulators:

Composite Suspension Insulator Catalog:
| No. | Product Model | Rate Voltage | Bending Load | Connect Marks | Structure Height | Min Arcing Distance | Min Creepage Distance | Lightning Impulse Voltage | Power Frequency Wet Withstand Voltage |
| 1 | FXBW-10/70 | 10 | 70 | 16 | 400±5 | 230 | 630 | 110 | 40 |
| 2 | FXBW-10/100 | 10 | 100 | 16 | 400±5 | 228 | 630 | 110 | 40 |
| 3 | FXBW3-35/70 | 35 | 70 | 16 | 610±15 | 445 | 1100 | 240 | 100 |
| 4 | FXBW4-35/70 | 35 | 70 | 16 | 650±15 | 484 | 1140 | 240 | 100 |
| 5 | FXBW-35/100(120) | 35 | 100(120) | 16 | 650±15 | 454 | 1285 | 240 | 100 |
| 6 | FXBW-66/70 | 66 | 70 | 16 | 870±15 | 710 | 2100 | 410 | 185 |
| 7 | FXBW-66/70 | 66 | 100 | 16 | 940±15 | 750 | 2170 | 410 | 185 |
| 8 | FXBW-66/100(120) | 66 | 100(120) | 16 | 940±15 | 750 | 2420 | 410 | 185 |
| 9 | FXBW3-110/70 | 110 | 70 | 16 | 1180±15 | 1024 | 3310 | 550 | 230 |
| 10 | FXBW4-110/70 | 110 | 70 | 16 | 1240±15 | 1084 | 3370 | 550 | 230 |
| 11 | FXBW3-110/100(120) | 110 | 100(120) | 16 | 1180±15 | 1004 | 3260 | 550 | 230 |
| 12 | FXBW4-110/100(120) | 110 | 100(120) | 16 | 1240±15 | 1054 | 3300 | 550 | 230 |
| 13 | FXBW-110/160(180) | 110 | 160(180) | 20 | 1340±15 | 1080 | 3215 | 550 | 230 |
| 14 | FXBW-110/210(210) | 110 | 210(210) | 20 | 1395±15 | 1079 | 3215 | 550 | 230 |
| 15 | FXBW-110/300 | 110 | 300 | 24 | I480±15 | 1123 | 3266 | 550 | 230 |
Place of Origin: Wuhan, China Transport Package : Pallet / Plywood case/Paper carton Lead Time: 30 days EXW Wuhan | Trademark:Wuhan Line Power Color: Grey, red, yellow, blue Terms:EXW /FOB/CIF/Negotiable |
Company profile:
Wuhan Line Power Transmission Equipment Co,. specializes in manufacturing composite insulator series. The products include composite post insulator ,composite suspension insulator,composite pin insulator,composite cross-arm insulator and composite insulator applied for railway.





![]() | ![]() |

We are also a unified big family, everyone stick to the company value 'unification, dedication, tolerance' for Composite Polymer Suspension Insulators. Over the years, consumers and peers have had a good comprehensive evaluation and recognition of our company's brand identity and cultural value. We emphasize technology value-added, and we value the business strategies focusing on core competitiveness.
Hot Tags: composite suspension insulator, China, manufacturers, suppliers, factory, wholesale, for sale, Composite Suspension Insulators For Railway, 330kV station post insulator, 115kV Composite Deadend Insulators, pin post insulator, Composite Stay Insulator, Vertical Line Post insulator













