Products Description

| Fig. | PSL | SSL | H | A | C | B |
| in (mm) | in (mm) | in (mm) | in (mm) | Deg. | in (mm) | |
| 1 | 54.0 (1372) | 52.0 (1321) | 51.0 (1295) | 18.0 (457) | 57˚ | 57.5 (1461) |
| 2 | 60.0 (1524) | 58.0 (1473) | 56.0 (1422) | 20.0 (508) | 57˚ | 63.5 (1613) |
| 3 | 66.0 (1676) | 64.0 (1626) | 61.0 (1549) | 22.0 (559) | 57˚ | 69.5 (1765) |
| 4 | 72.0 (1829) | 70.0 (1778) | 66.0 (1676) | 24.0 (610) | 56˚ | 75.5 (1918) |
| 5 | 87.0 (2210) | 87.0 (2210) | 80.0 (2032) | 28.0 (711) | 56˚ | 92.5 (2350) |
| 6 | 93.0 (2362) | 93.0 (2362) | 85.0 (2159) | 30.0 (762) | 56˚ | 98.5 (2502) |
List Of Materials
Standard Strength Braced Posts
- 2.5" Line Post Insulator (1 each)
- 25klb (S199) Suspension Insulator (1 each)
- ASH-55 Anchor Shackle (2 each)
High Strength Braced Posts [marked "HS"]
- 2.5" Line Post Insulator (1 each)
- 36klb (S699) Suspension Insulator (1 each)
ASH-56 Anchor Shackle (2 each)
| Fig. | Catalog Number | Line Voltage | MDCL | Dry Arc | Leakage | Electrical Flashover (kV) | Weight | |||
| 60 Hz | CIFO | |||||||||
| kV | lbs (kN) | in (mm) | in (mm) | Dry | Wet | Pos | Neg | lbs (kg) | ||
| 1 | B261054XL99 A | 115 | 10,538 (46.9) | 42.6 (1082) | 83.7 (2126) | 408 | 378 | 704 | 778 | 49.2 (22.3) |
| B261054XL99 B | 106.3 (2700) | 54.0 (24.5) | ||||||||
| B261054XL99 C | 129.0 (3277) | 59.0 (26.8) | ||||||||
| B261054XL99 L | HS | 14,000 (62.3) | 42.6 (1082) | 82.9 (2106) | 408 | 378 | 704 | 778 | 50.3 (22.8) | |
| B261054XL99 M | 106.0 (2692) | 55.1 (25.0) | ||||||||
| B261054XL99 N | 129.0 (3277) | 60.1 (27.3) | ||||||||
| 2 | B261060XL99 A | 138 | 10,494 (46.7) | 48.6 (1234) | 102.7 (2609) | 460 | 426 | 798 | 852 | 54.4 (24.7) |
| B261060XL99 B | 122.0 (3099) | 28.9 (26.7) | ||||||||
| B261060XL99 C | 149.1 (3787) | 64.3 (29.2) | ||||||||
| B261060XL99 L | HS | 14,000 (62.3) | 48.6 (1234) | 100.5 (2553) | 460 | 426 | 798 | 852 | 55.5 (25.2) | |
| B261060XL99 M | 123.7 (3142) | 60.0 (27.2) | ||||||||
| B261060XL99 N | 146.9 (3731) | 65.4 (29.7) | ||||||||
| 3 | B261066XL99 A | 161 | 10,458 (46.5) | 54.5 (1384) | 112.6 (2860) | 513 | 474 | 892 | 937 | 57.7 (26.2) |
| B261066XL99 B | 139.7 (3548) | 63.5 (28.8) | ||||||||
| B261066XL99 C | 163.7 (4158) | 68.8 (31.2) | ||||||||
| B261066XL99 L | HS | 14,000 (62.3) | 54.5 (1384) | 110.4 (2804) | 513 | 474 | 892 | 937 | 58.8 (26.7) | |
| B261066XL99 M | 137.5 (3493) | 64.6 (29.3) | ||||||||
| B261066XL99 N | 164.5 (4178) | 69.9 (31.7) | ||||||||
| 4 | B261072XL99 A | 161 | 10,427 (46.4) | 60.5 (1537) | 122.4 (3109) | 565 | 520 | 986 | 1027 | 61.0 (27.7) |
| B261072XL99 B | 153.4 (3896) | 37.2 (30.5) | ||||||||
| B261072XL99 C | 188.2 (4780) | 74.9 (34.0) | ||||||||
| B261072XL99 L | HS | 14,000 (62.3) | 60.5 (1537) | 120.2 (3053) | 565 | 520 | 986 | 1027 | 62.1 (28.2) | |
| B261072XL99 M | 151.2 (3840) | 68.3 (31.0) | ||||||||
| B261072XL99 N | 186.0 (4724) | 76.0 (34.5) | ||||||||
| 5 | B261087XL99 A | 230 | 10,380 (46.2) | 72.2 (1834) | 154.9 (3934) | 665 | 608 | 116 | 1198 | 74.2 (33.7) |
| B261087XL99 B | 193.6 (4917) | 82.7 (37.5) | ||||||||
| B261087XL99 C | 228.4 (5801) | 89.9 (40.8) | ||||||||
| B261087XL99 L | HS | 14,000 (62.3) | 72.2 (1834) | 152.7 (3879) | 665 | 608 | 116 | 1198 | 75.3 (34.2) | |
| B261087XL99 M | 191.4 (4862) | 83.8 (38.0) | ||||||||
| B261087XL99 N | 225.5 (5728) | 91.0 (41.3) | ||||||||
| 6 | B261093XL99 A | 230 | 10,361 (46.1) | 78.1 (1984) | 163.6 (4155) | 716 | 652 | 1258 | 1285 | 77.5 (35.2) |
| B261093XL99 B | 208.9 (5306) | 87.4 (39.6) | ||||||||
| B261093XL99 C | 245.1 (6226) | 95.1 (43.1) | ||||||||
| B261093XL99 L | HS | 13,577 (60.4) | 78.1 (1984) | 162.6 (4130) | 716 | 652 | 1258 | 1285 | 78.6 (35.7) | |
| B261093XL99 M | 208.9 (5306) | 88.5 (40.1) | ||||||||
| B261093XL99 N | 243.9 (6195) | 96.2 (43.6) | ||||||||
Notes:
- MDCL = Max. Design Cantilever Load (Load Curves provided upon request)
- Electrical Data is derived from the assembly "Strike Distance," without corona rings for 161kV and below. All 230kV Braced Post assemblies supplied with a corona ring (Electrical Values include the corona ring).
- HS = High Strength design. Brace SML = 36k
For Higher Strength or Custom Designs, please complete the Braced Post Request Worksheet at the end of this section and return the competed worksheet to MPS through your local MPS Sales Representative.
Customized Designs include any dimensional changes, strength changes, hardware changes, end fitting changes, gain to flat base changes, etc.
Certifications

We have implemented advanced management and set up a strict quality management system according 1- 1509001 : 200S. All the products' quality requirements comply with IEC61109, IEC62231, G3/T19519-2004,GE/T 22079-200s, DU/T 1048-2007.DL/T810-2002 and TE/T3199.2-200g Standards, etc
Company Profile

Wuhan Line Power Transmission Equipment Co., Ltd. is mainly engaged in the research ,development,production and sales of high voltage transmission power composite insulator series products.The core technology comes from the scientific and research institutions such as Wuhan University (originally Wuhan University of Water and Electricity),Hubei Institute of Chemical and Industry and Wuhan High Pressure Research Institution and so on. In order to adapt to the industry development demands,it was reformed in combination with national capital by the scientists and engineers who are in the field of composite insulator.
Now it is restructured as a new modernized enterprise which integrates research ,production, marketing and sales. The company had formed a series of composite insulator mature products at the beginning of its establishment. These products have been widely used in power, railway and other industries for many years.The core team members of company technology, production and management have more than 20 years of working experience in the same industry. The excellent core team ensures the high starting point of the company in technology and products.
Hot Tags: braced post swivel base assembly insulator high voltage power transmission, China, manufacturers, suppliers, factory, wholesale, for sale, 15kV Composite Fuse Cut Body, Composite Stay Insulator, Spare Parts For Composite Insulators, Composite Insulator Rubber, 27kV Composite Fuse Cut Body, 38kV Composite Fuse Cut Body











