
Product Features
high mechanical strength
excellent electrical insulation
porcelain post insulator for substation
long service life
Technical Specifications

porcelain station post insulator specifications
| Type | Rated voltage kV |
Dra wing No. |
Mech anical Failing Load ≥ |
mm Nominal creepage distance m m |
Main Dimensions mm | kg Weight kg |
|||||
| bending kN |
Torsion kN.M |
H | D | n1.d1-a1 | n2.d2-a2 | ||||||
| C8-1950-IⅢ | 550 | 7 | 8 | 10 | 13750 | 4400 | 340 | 4-M16-Φ127 | 8-φ18-φ300 | 560 | |
| C10-1950-II | 550 | 7 | 10 | 10 | 13750 | 4400 | 345 | 4-M16-φ127 | 8-φ18-φ325 | 585 | |
| C12.5-1950-Ⅲ | 550 | 7 | 12.5 | 10 | 13750 | 4400 | 345 | 4-M16-Φ127 | 8-Φ18-φ345 | 583 | |
| C16-1950-IⅢ | 550 | 7 | 16 | 10 | 13750 | 4400 | 385 | 8-Φ18-φ254 | 8-φ18-φ356 | 706 | |
| C12.5-2250-IV | 550 | 8 | 12.5 | 10 | 17050 | 5000 | 385 | 8-φ18-φ254 | 16-φ22-φ356 | 780 | |
35kV / 66kV / 110kV / 220kV / 400kV / 500kV station post insulator
Hot Tags: 400kv porcelain station post insulator, China, manufacturers, suppliers, factory, wholesale, for sale











