TR Solid-core Station Post Insulators
Main Particulars and Dimensions
| Code | Model | Drawing No. | Creepage Distance (mm) | Bending Strength (kN) | Tensile Strength (kN) | Torsional Strength (kN·m) | Compressive Strength (kN) | Power Frequency Flashover Voltage (kV) | Power Frequency Impulse Withstand Voltage (kV) | Power Frequency Impulse Withstand Voltage (kV) | Impulse Withstand Voltage (kV) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Flash | Wet Flash | Positive Polarity | Negative Polarity | Dry Withstand | Wet Withstand | ||||||||||
| 5340901 | TR-205 | 1 | 394 | 8.9 | 38 | 791 | 44.5 | 85 | 55 | 125 | 200 | 50 | 45 | 110 | 7 |
| 5340902 | TR-208 | 2 | 610 | 8.9 | 44.5 | 904 | 44.5 | 110 | 75 | 170 | 250 | 70 | 60 | 150 | 11 |
| 5540903 | TR-210 | 3 | 940 | 8.9 | 53 | 1130 | 66.7 | 145 | 100 | 225 | 290 | 95 | 80 | 200 | 15.4 |
| 5340904 | TR-214 | 4 | 1092 | 8.9 | 62 | 1356 | 66.7 | 170 | 125 | 280 | 340 | 120 | 100 | 25 | 20.5 |
| 5340905 | TR-216 | 5 | 1892 | 6.7 | 71 | 1695 | 111 | 235 | 180 | 390 | 475 | 175 | 145 | 350 | 29 |
Hot Tags: tr202 tr solid core station post insulators, China, manufacturers, suppliers, factory, wholesale, for sale











