
What Is a Suspension Type Insulator?
Composite suspension type insulators are key components in power transmission systems. They're made from high - performance composite materials, combining a fiberglass core for strength and a silicone rubber housing for excellent weather and pollution resistance. Lightweight yet durable, these insulators are easy to install and maintain. They effectively insulate conductors from supporting structures, ensuring reliable and safe power transmission, especially in harsh environments.
ralated voltage
min.creepage leakage
specified cantilever load
lighting impulse withstand voltage
Transmission line insulator parameters

| 序号 SN |
产品型号 Model No. |
额定电压 /Rated Voltage/ kV |
额定机械 拉伸负荷/ SML/kN |
连接结构 标记 /coupling Size |
结构高度/ Structure Height/ H mm |
绝缘距离/ Insulation Height/ h mm |
爬电距离/ Creepage distance /L mm |
雷电全波冲击 耐受电压 (峰值)/ Lightning Impule Voltage/kV |
工频湿耐受 电压kV (有效值) Wet Power Frequency Withstand Voltage/kV |
连接金具/ Coupling Fitting |
| 1 | FXBW-10/70 | 10 | 70 | 16 | 310 | 150 | 380 | 75 | 38 | 球碗/Socket Ball |
| 2 | FXBW-10/70 | 10 | 70 | 390 | 218 | 600 | 75 | 38 | 双耳/ClevisClevis | |
| 3 | FXBW-35/70 | 35 | 70 | 16 | 670 | 486 | 1265 | 230 | 95 | 球碗/Socket Ball |
| 4 | FXBW-35/70 | 35 | 70 | 16 | 930 | 740 | 1850 | 230 | 95 | 球碗/Socket Ball |
| 5 | FXBW-35/70 | 35 | 70 | 16 | 1030 | 840 | 2710 | 230 | 95 | 球碗/Socket Ball |
| 6 | FXBW-35/100(120) | 35 | 100(120) | 16 | 670 | 450 | 1220 | 230 | 95 | 球碗/Socket Ball |
| 7 | FXBW-66/70 | 66 | 70 | 16 | 870 | 675 | 1830 | 410 | 185 | 球碗/Socket Ball |
| 8 | FXBW-66/70 | 66 | 70 | 16 | 940 | 745 | 2040 | 410 | 185 | 球碗/Socket Ball |
| 9 | FXBW-66/100(120) | 66 | 100(120) | 16 | 870 | 650 | 1800 | 410 | 185 | 球碗/Socket Ball |
| 10 | FXBW-66/100(120) | 66 | 100(120) | 16 | 940 | 720 | 2030 | 410 | 185 | 球碗/Socket Ball |
| 11 | FXBW-110/70 | 110 | 70 | 16 | 1240 | 1056 | 3150 | 550 | 230 | 球碗/Socket Ball |
| 12 | FXBW-110/70 | 110 | 70 | 16 | 1340 | 1155 | 3230 | 550 | 230 | 球碗/Socket Ball |
| 13 | FXBW-110/70 | 110 | 70 | 16 | 1440 | 1253 | 3550 | 550 | 230 | 球碗/Socket Ball |
| 14 | FXBW-110/100(120) | 110 | 100(120) | 16 | 1240 | 1017 | 3230 | 550 | 230 | 球碗/Socket Ball |
| 15 | FXBW-110/100(120) | 110 | 100(120) | 16 | 1340 | 1117 | 3210 | 550 | 230 | 球碗/Socket Ball |
| 16 | FXBW-110/100(120) | 110 | 100(120) | 16 | 1440 | 1212 | 3550 | 550 | 230 | 球碗/Socket Ball |
| 17 | FXBW-110/100(120) | 110 | 100(120) | 16 | 1600 | 1375 | 4335 | 550 | 230 | 球碗/Socket Ball |
| 18 | FXBW-110/100(120) | 110 | 100(120) | 16 | 1900 | 1678 | 5290 | 550 | 230 | 球碗/Socket Ball |
| 19 | FXBW-110/160(180) | 110 | 160(180) | 20 | 1340 | 1030 | 3340 | 550 | 230 | 球碗/Socket Ball |
| 20 | FXBW-110/160(180) | 110 | 160(180) | 20 | 1440 | 1129 | 3540 | 550 | 230 | 球碗/Socket Ball |
Hot Tags: 230kv 120kn transmission line composite suspension type insulator, China, manufacturers, suppliers, factory, wholesale, for sale, 110kV Composite Suspension Insulator, Silicone rubber insulator, 66kV Composite Long Rod Insulator, 400kV Composite Long Rod Insulator, Polymer Long Rod Insulator, 220V Composite Long Rod Insulator












