Production Introduction
Polymer Electrical Suspension Insulators
| Rated Voltage | Height | Dry Arcing Distance | Creepage Distance | Specified Cantilever Load (SCL) |
Rod | No. od sheds | Wet Power Frequency Withstand Voltage (kV) |
Lightning Impulse Withstand Voltage (kV) |
| 138kV | 1309±20mm | 1150mm | 3150mm | 70kN | 18mm | - | - | 727 |
Parameters
| Item | Requirement | Measured Valued |
| Visual examination | Fuchsine, grey or white, no obvious mechanical admixture. Vulcanized silicon rubber with dense and smooth cutting surface. | Ok |
| Hardness (shore A) | ≮50 | 65~70 |
| Tensile strength (Map) | ≮4 | 4~6 |
| Failure elongation (%) | ≮150 | ≮180 |
| Tearing strength (kN/m) | ≮10 (right angle sample) | 12~15 |
| Volume resistivity (Ω.m) | 1X1012 | 3~8X1012 |
| Puncture strength (kV/mm) | Alternating current ≮22 | ≮30 |
| Tracking and erosion | TMA4.5,erosion depth≯2.5mm | TMA4.5, erosion depth <0.8mm |
| Flammability (Grade) | FV-0 | FV-0 |
Polymer Electrical Suspension Insulators, by supporting transmission lines on steel towers and isolating them from the tower, are essential for ensuring the safe supply of electricity.
TECHNOLOGY CHARACTERISTICS
Water-repellent, UV and corona resistant silicone rubber based housing. HTV injected weathersheds are chemically bonded to the rod which has an excellent performance. Metal fittings are fixed to the fiber glass core, not the silicone housing for maximum mechanical strength. Corona ring applied to the metal fittings to protect the housing. Housing is chemically bonded to the fiberglass core rod. Hydrolysis-resistant resin system applied to the fiberglass reinforced resin rod. 3mm-thick high temperature vulcanized (HTV) silicone rubber sheath improves the system's mechanical characteristics while reducing FRP rod's electric field strength. Also protects the FRP rod during handling and installation. Metastable silicone sealing system prevents moisture ingress to the FRP rod.

Advantage
| Item | Composite Suspension Insulators |
| Hydrophobicity | The hydrophobic property of silicone rubber offers excellent insulation and resistance to wetting, forming water beads without requiring washing or greasing, even in humid or polluted climates. |
| Contamination & Pollution Performance | Excellent |
| Maintenance | It can significantly reduce the operational maintenance costs of the line, power outage losses, and manual labor intensity. |
| Size and Weight | Small in size and lightweight (approximately 1/7 to 1/10 the size of equivalent porcelain insulator strings), the umbrella skirt exhibits excellent elasticity, is resistant to breakage, facilitates easy transportation and installation, and is cost-effective. |
| Mechanical Load | The fiberglass core rod has high tensile strength, which is 5 to 10 times that of ceramic materials. Due to the small cross-section of the core rod, the product has small dimensions and lightweight, high bending strength, and is easy to manufacture large tonnage products exceeding 300kN. |
| Delivery time | The manufacturing process is simple, and the delivery time is short. |

Hot Tags: 138kv high voltage polymer electrical suspension insulators, China, manufacturers, suppliers, factory, wholesale, for sale, 10kV Composite Pin Insulator, 33kv polymer disc insulator, Composite Post insulator for electrified railway, 330kV station post insulator, Composite Station Post Insulator, Composite Post Insulators For Railway












