Each unit is constructed of a ceramic or glass disc with a metal cap and pin cemented to opposite sides. To make defective units obvious, glass units are designed so that an overvoltage causes a puncture arc through the glass instead of a flashover. The glass is heat-treated so it shatters, making the damaged unit visible. However the mechanical strength of the unit is unchanged, so the insulator string stays together.
Technical Date
| EC Type | Diameter D (mm) |
Spacing H (mm) |
Creepage Distance L (mm) |
Size of Coupling (mm) |
Mechanical Faling Loed kN) |
Mechanical Routine Test (kN) |
Power Frequency Withstand Votage (DRY) kV) |
Power requency Withstand Voltage WEi) kV) |
Lighing Impulse Withstand Voltage (kV) |
Impulse wihstand Voltage (p.u.) |
Min Power Frequency Puncture Voltage (KV) |
Radio Interference Volage (10KV, MHL) (μV) |
Corona Test (pin&cap) kV) |
Power Frequency Electric Arc Test |
Net Weight Per Unit kg) |
| U70BL/146 | 255 | 146 | 320 | 16 | 70 | 35 | 70 | 40 | 100 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 3.6 |
| U70BS/127 | 255 | 127 | 320 | 16 | 70 | 35 | 70 | 40 | 100 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 3.5 |
| U100BL/146 | 255 | 146 | 320 | 16 | 100 | 50 | 70 | 40 | 100 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 4.0 |
| U100BS/127 | 255 | 127 | 320 | 16 | 100 | 50 | 70 | 40 | 100 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 4.0 |
| U120B/146 | 255 | 146 | 320 | 16 | 120 | 60 | 70 | 40 | 100 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 4.2 |
| U120B/127 | 255 | 127 | 320 | 16 | 120 | 60 | 70 | 40 | 100 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 4.0 |
| U160BL170 | 280 | 170 | 400 | 20 | 160 | 80 | 75 | 45 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.5 |
| U160B/155 | 280 | 155 | 450 | 20 | 160 | 80 | 75 | 45 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.3 |
| U160B/155 | 280 | 155 | 400 | 20 | 160 | 80 | 75 | 45 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.3 |
| U160BS/146 | 280 | 146 | 400 | 20 | 160 | 80 | 75 | 45 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.3 |
| U210B/170 | 280 | 170 | 460 | 20 | 210 | 105 | 85 | 45 | 125 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.9 |
| U210B/170 | 280 | 170 | 400 | 20 | 210 | 105 | 75 | 45 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.9 |
| U240B/170 | 280 | 170 | 400 | 24 | 240 | 120 | 75 | 45 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.9 |
| U240B/170 | 280 | 170 | 460 | 24 | 240 | 120 | 85 | 50 | 110 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 6.9 |
| U300B/195 | 320 | 195 | 485 | 24 | 300 | 150 | 85 | 50 | 130 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 10.6 |

Hot Tags: glass insulator high voltage disc u300b-195, China, manufacturers, suppliers, factory, wholesale, for sale









